Torneos Internacionales de Golf TV

| TORNEO | CIUDAD | CLUB |
|---|---|---|
|
Abierto Internacional de Golf (1993, 1994 y 1995) |
Bogotá | San Andrés |
| Abierto Internacional de Golf (1993, 1994 y 1995) | Bogotá | El Carmel |
| Abierto Internacional de Golf (1994, 1995, 1996 y 1998) | Medellín | Rodeo |
| Abierto Internacional de Golf (1994, 1995 y 1996) | Medellín | La Macarena |
| Abierto Internacional de Golf (1994, 1995, 1996 y 1997) | Cali | Campestre |
| Abierto Internacional de Golf (1996) | Cali | Farallones |
| Abierto Internacional de Golf (1996, 1997, 2000 y 2006) | Bogotá | Serrezuela |
| Parada Gira Suramericana de Golf (1996) | Bogotá | La Sabana |
| Abierto de Colombia - Gira Suramericana de Golf (1996) | Bogotá | San Andrés |
| Abierto Internacional de Golf (1997) | Medellín | Campestre |
| Nacional Profesional de Golf (1997 y 1998) | Bogotá | HatoGrande |
| Abierto Internacional de Golf (1998-1999) | Cali | Los Andes |
| Skin Game Profesional y Senior de Golf (1998-1999) | Bogotá | Serrezuela |
| I Abierto Internacional de Golf (1999) | Bogotá | Popular La Florida |
| 41º Abierto Amateur de Golf (2000) | Bucaramanga | Campestre |
| Skin Game Profesional de Golf (2000) | Bogotá | La Sabana |
| XII-XIII Abierto Internacional de Golf (2001-2005) | Bogotá | El Rancho |
| V-VI Torneo “UDES” Int. Universitario de Golf (2003-2004) | Bucaramanga | Ruitoque |
| II-III Abierto Internacional “Catering de Colombia) (2005-2006) | Girardot | Puerto Peñalisa |
| SKIN GAME Profesional de Golf (2001-2006) | Girardot | El Peñón |
















